AGAR (Year End Accounts)
Each year, Council financial accounts and statements must be examined by an independent internal auditor. Council’s are required to complete an Annual Governance & Accountability Return (AGAR) which includes the findings of the internal auditor, together with Governance Statements and Financial Statements. The AGAR is then submitted to the independent external auditor appointed by the Audit Commission for examination. Audits for 2017/18 onwards are detailed below, together with copies of relevant documents.
Disclaimer: Some documents such as the Annual Returns and Audits published on this page are scanned – the document must be signed in ink (physically), scanned in and published on the council’s website. This means that this document is not accessible to a screen reader and is therefore not compliant. If you need information in a different format please contact Email: info@fleet-tc.gov.uk or call 01252 625246. We’ll consider your request and get back to you as soon as possible with a version that meets your requirements.
Documents
*For mobile users – touch the tables and swipe sideways to view more.*
FINANCIAL YEAR 2023/24
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2023/24 |
Final Accounts | Summary of Financial Statements Report 2023/24 |
Public Rights | Notice of Public Rights for 2023/24 |
Annual Return | Annual Governance and Accountability Return for 2023/24 |
Internal Audit Report | Internal Audit Reports for year ending March 2024 |
External Audit Report | External Audit Report relating to financial year ending March 24 |
External Auditor | The Council’s external auditor is:
BDO (Southampton), 5 Temple Square, Temple Street, Liverpool, L2 5RH Email: councilaudits@bdo.co.uk |
FINANCIAL YEAR 2022/23
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2022/23 |
Final Accounts | Summary of Financial Statements Report 2022/23 |
Public Rights | Notice of Public Rights 2022/23 |
Annual Return | Annual Governance and Accountability Return for 2022/23 |
Internal Audit Report | Internal Audit Reports for year ending March 2023 |
External Audit Report | External Audit Report relating to financial year ending March 2023 |
External Auditor | The Council’s external auditor is:
BDO (Southampton), 5 Temple Square, Temple Street, Liverpool, L2 5RH Email: councilaudits@bdo.co.uk |
FINANCIAL YEAR 2021/22
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2021/22 |
Final Accounts | Final Accounts 2021/22 |
Public Rights | Notice of Public Rights 2021/22 |
Annual Return | Annual Governance and Accountability Return for 2021-2022 |
Internal Audit Report | Internal Audit Reports for year ending March 2022 |
External Audit Report | External Audit Report relating to financial year ending March 2022 |
External Auditor | The Council’s external auditor is:
PKF Littlejohn LLP, 15 Westferry Circus, Canary Wharf, London, United Kingdom, E14 4HD Email: sba@pkf-l.com |
FINANCIAL YEAR 2020/21
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2020/21 |
Final Accounts | Final Accounts 2020/21 |
Public Rights | Notice of Public Rights 2020/21 |
Annual Return | Annual Governance & Accountability Return for 2021/22 |
Internal Audit Report | Internal Audit Reports for year ending March 2021 |
External Audit Report | External Audit Report relating to financial year ending March 2021 |
External Auditor | The Council’s external auditor is:
PKF Littlejohn LLP, 15 Westferry Circus, Canary Wharf, London, United Kingdom, E14 4HD Email: sba@pkf-l.com |
FINANCIAL YEAR 2019/20
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2019/20 |
Final Accounts | Final Accounts 2019/20 |
Public Rights | Notice of Public Rights 2019/20 |
Annual Return | Annual Governance & Accountability Return for 2019/20 |
Internal Audit Report | Internal Audit Reports for year ending March 2020 |
External Audit Report | External Audit Report relating to financial year ending March 2020 |
External Auditor | The Council’s external auditor is:
PKF Littlejohn LLP, 15 Westferry Circus, Canary Wharf, London, United Kingdom, E14 4HD Email: sba@pkf-l.com |
FINANCIAL YEAR 2018/19
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2018/19 |
Final Accounts | Final Accounts 2018/19 |
Public Rights | Notice of Public Rights 2018/19 |
Annual Return | Annual Governance & Accountability Return for 2018/19 |
Internal Audit Report | Internal Audit Reports for year ending March 2019 |
External Audit Report | External Audit Report relating to financial year ending March 2019 |
External Auditor | The Council’s external auditor is:
PKF Littlejohn LLP, 15 Westferry Circus, Canary Wharf, London, United Kingdom, E14 4HD Email: sba@pkf-l.com |
FINANCIAL YEAR 2017/18
Information Available | Description |
---|---|
Budget Papers | Budget Papers 2017/18 |
Final Accounts | Final Accounts 2017/18 |
Public Rights | Notice of Public Rights 2017/18 |
Annual Return | Annual Governance & Accountability Return for 2017/18 |
Internal Audit Report | Internal Audit Reports for year ending March 2018 |
External Audit Report | External Audit Report relating to financial year ending March 2018 |
External Auditor | The Council’s external auditor is:
PKF Littlejohn LLP, 15 Westferry Circus, Canary Wharf, London, United Kingdom, E14 4HD Email: sba@pkf-l.com |